Single Family for Sale: 3025 Eagle Branch Circle, O'Fallon, MO 63366
![3025 Eagle Branch Circle O'Fallon MO 63366 Photo of 3025 Eagle Branch Circle O'Fallon MO 63366](https://s3.amazonaws.com/rewsllc-photos-listings/maris_25006887_0.jpg?ts=1739045129)
![](images/skins/alternate/openhouseicon.png)
02/16/2025 12 pm - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 3025 Eagle Branch Circle, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
02/11/2025 | Listing Price | $384,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 3 | 2.0 | $384,900 | 1,746 | $220 | N/A |
1586 Misty River Drive | St Paul | 63366 | 3 | 2.0 | $369,900 | 1,584 | $234 | 05/06/2024 |
2005 White Branch Drive | St Paul | 63366 | 3 | 2.0 | $387,225 | 1,664 | $233 | 03/15/2024 |
2006 White Branch Drive | St Paul | 63366 | 3 | 2.0 | $380,900 | 1,584 | $240 | 06/07/2024 |
1533 Misty River Drive | St Paul | 63366 | 3 | 2.0 | $359,000 | 1,746 | $206 | 02/16/2024 |
1555 Misty River Drive | St Paul | 63366 | 3 | 2.0 | $413,682 | 1,748 | $237 | 06/14/2024 |
3011 Eagle Branch Circle | St Paul | 63366 | 3 | 3.0 | $397,088 | 1,842 | $216 | 05/31/2024 |
1540 Misty River Drive | O'Fallon | 63366 | 3 | 2.0 | $380,000 | 1,551 | $245 | 04/17/2024 |
1711 Rivercroft Drive | O'Fallon | 63366 | 2 | 2.0 | $289,900 | 1,604 | $181 | 03/21/2024 |
2201 Eagle River Drive | O'Fallon | 63366 | 3 | 2.0 | $430,000 | 1,724 | $249 | 06/28/2024 |
29 Swift River Court | O'Fallon | 63366 | 3 | 2.0 | $432,000 | 1,922 | $225 | 08/26/2024 |
1603 Misty River Drive | St Paul | 63366 | 3 | 2.0 | $375,000 | 1,564 | $240 | 07/22/2024 |
1111 River Oak Court | O'Fallon | 63366 | 4 | 2.0 | $340,000 | 1,746 | $195 | 10/07/2024 |
1955 Rolling River Circle | St Paul | 63366 | 3 | 2.0 | $398,115 | 1,773 | $225 | 11/01/2024 |
1931 Rolling River Circle | St Paul | 63366 | 3 | 2.0 | $420,367 | 1,865 | $225 | 10/22/2024 |
1937 Rolling River Circle | St Paul | 63366 | 3 | 2.0 | $489,009 | 1,773 | $276 | 10/10/2024 |
3025 Eagle Branch Circle (MLS #25006887) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,746 sqft and on a lot of 8,416 sqft (or 0.19 acres) with 3 bedrooms, 2 baths and is 4 years old. This property was listed on 02/08/2025 and has been priced for sale at $384,900.
The 3 bedroom single family home at 3011 Eagle Branch Circle in St Paul is nearby and sold for $397,088 on 05/31/2024. Another nearby 3 bedroom single family home, 2201 Eagle River Drive in O'Fallon sold for $430,000 on 06/28/2024.
Nearby zip codes are 63367, 63369 and 63385. This property neighbors other cities such as Lake St Louis, Old Monroe, St Paul and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Fox & Riley Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |