Single Family for Sale: 1909 Rolling River Circle, O'Fallon, MO 63366


04/27/2025 12 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 1909 Rolling River Circle, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
04/11/2025 | Price Adjustment | $387,750 | 2.52% |
07/31/2024 | Price Adjustment | $397,782 | 6.82% |
05/23/2024 | Listing Price | $372,388 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 3 | 2.0 | $387,750 | 1,414 | $274 | N/A |
1586 Misty River Drive | St Paul | 63366 | 3 | 2.0 | $369,900 | 1,584 | $234 | 05/06/2024 |
2012 White Branch Drive | St Paul | 63366 | 3 | 2.0 | $367,900 | 1,498 | $246 | 05/08/2024 |
2006 White Branch Drive | St Paul | 63366 | 3 | 2.0 | $380,900 | 1,584 | $240 | 06/07/2024 |
1898 Grandmas Lane | O'Fallon | 63366 | 3 | 1.0 | $325,000 | 1,550 | $210 | 07/08/2024 |
2008 Riverdew Drive | O'Fallon | 63366 | 4 | 3.0 | $397,100 | 1,588 | $250 | 03/04/2025 |
510 Riverdale Park Court | O'Fallon | 63366 | 3 | 2.0 | $385,000 | 1,600 | $241 | 09/19/2024 |
204 Rivermist Court | O'Fallon | 63366 | 3 | 2.0 | $395,000 | 1,496 | $264 | 07/24/2024 |
1603 Misty River Drive | St Paul | 63366 | 3 | 2.0 | $375,000 | 1,564 | $240 | 07/22/2024 |
230 Schuman Drive | O'Fallon | 63366 | 3 | 2.0 | $360,000 | 1,601 | $225 | 01/29/2025 |
1011 Sweet River Drive | O'Fallon | 63366 | 3 | 2.0 | $337,000 | 1,386 | $243 | 11/15/2024 |
1954 Rolling River Circle | St Paul | 63366 | 3 | 2.0 | $353,683 | 1,419 | $249 | 11/07/2024 |
1952 Rolling River Circle | St Paul | 63366 | 3 | 2.0 | $399,356 | 1,419 | $281 | 12/10/2024 |
1967 Rolling River Circle | St Paul | 63366 | 3 | 2.0 | $385,403 | 1,601 | $241 | 01/14/2025 |
1965 Rolling River Circle | St Paul | 63366 | 3 | 2.0 | $362,559 | 1,419 | $256 | 02/11/2025 |
1949 Rolling River Circle | St Paul | 63366 | 3 | 2.0 | $360,740 | 1,419 | $254 | 03/11/2025 |
1909 Rolling River Circle (MLS #24032913) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,414 sqft and on a lot of 9,130 sqft (or 0.21 acres) with 3 bedrooms and 2 baths. This property was listed on 05/23/2024 and has been priced for sale at $387,750.
The 3 bedroom single family home at 1967 Rolling River Circle in St Paul is nearby and sold for $385,403 on 01/14/2025. Another nearby 3 bedroom single family home, 1954 Rolling River Circle in St Paul sold for $353,683 on 11/07/2024.
Nearby zip codes are 63367, 63369 and 63385. This property neighbors other cities such as Lake St Louis, Old Monroe, St Paul and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: FH Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |