Single Family for Sale: 8728 Susan Avenue, St John, MO 63114
Room Features
Lot & Building Features
Community and Schools
Price History of 8728 Susan Avenue, St John, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/25/2026 | Price Adjustment | $144,900 | 3.34% |
| 02/11/2026 | Price Adjustment | $149,900 | 1.70% |
| 02/04/2026 | Price Adjustment | $152,500 | 1.55% |
| 12/13/2025 | Price Adjustment | $154,900 | 3.13% |
| 11/19/2025 | Price Adjustment | $159,900 | 3.03% |
| 11/17/2025 | Price Adjustment | $164,900 | 2.94% |
| 10/19/2025 | Price Adjustment | $169,900 | 8.11% |
| 10/15/2025 | Listing Price | $184,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St John | 63114 | 4 | 2.0 | $144,900 | 1,078 | $134 | N/A |
| 2913 Ridgeway Avenue | St John | 63114 | 3 | 2.0 | $174,000 | 1,218 | $143 | 04/04/2025 |
| 3562 Brown Road | St Louis | 63114 | 3 | 1.0 | $163,000 | 1,080 | $151 | 03/07/2025 |
| 3414 Eminence Boulevard | St Louis | 63114 | 3 | 1.0 | $140,000 | 1,070 | $131 | 05/23/2025 |
| 8627 Belcrest Lane | St Louis | 63114 | 3 | 2.0 | $130,000 | 1,139 | $114 | 05/13/2025 |
| 3619 Marshall Avenue | St John | 63114 | 3 | 1.0 | $185,000 | 1,028 | $180 | 03/13/2025 |
| 8725 Susan Avenue | St Louis | 63114 | 3 | 1.0 | $145,000 | 1,102 | $132 | 04/15/2025 |
| 3565 Valleywood Drive | St Louis | 63114 | 3 | 1.0 | $135,000 | 962 | $140 | 04/18/2025 |
| 3643 McKibbon Road | St Louis | 63114 | 3 | 2.0 | $180,000 | 1,246 | $144 | 05/05/2025 |
| 8940 Saint Louis Avenue | St Louis | 63114 | 3 | 1.0 | $161,000 | 974 | $165 | 07/25/2025 |
| 8847 Kathlyn Drive | Berkeley | 63134 | 3 | 1.0 | $170,000 | 936 | $182 | 05/28/2025 |
| 9012 Windom Avenue | St Louis | 63114 | 3 | 2.0 | $163,900 | 1,107 | $148 | 08/26/2025 |
| 2915 Ridgeway Avenue | St Louis | 63114 | 3 | 1.0 | $115,000 | 953 | $121 | 11/20/2025 |
| 3672 Marshall Avenue | St Louis | 63114 | 3 | 2.0 | $164,000 | 1,252 | $131 | 10/22/2025 |
| 8701 Harold Drive | Berkeley | 63134 | 3 | 2.0 | $134,900 | 944 | $143 | 01/06/2026 |
| 8835 Kathlyn Drive | Berkeley | 63134 | 3 | 1.0 | $162,000 | 962 | $168 | 03/04/2026 |
8728 Susan Avenue (MLS #25069032) is a 1 story single family home located in St John, MO. This single family home is 1,078 sqft and on a lot of 3,990 sqft (or 0.09 acres) with 4 bedrooms and 2 baths. This property was listed on 10/10/2025 and has been priced for sale at $144,900.
The 3 bedroom single family home at 8725 Susan Avenue in St Louis is nearby and sold for $145,000 on 04/15/2025. Another nearby 3 bedroom single family home, 8627 Belcrest Lane in St Louis sold for $130,000 on 05/13/2025.
Nearby zip codes are 63074, 63121, 63130, 63133 and 63134. This property neighbors other cities such as Breckenridge Hills, Charlack, Overland, St Louis and Woodson Terrace.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


