Single Family for Sale: 948 W Harper Street, Poplar Bluff, MO 63901
Room Features
Lot & Building Features
Community and Schools
Price History of 948 W Harper Street, Poplar Bluff, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 07/29/2026 | Price Adjustment | $99,500 | 9.13% |
| 07/14/2026 | Price Adjustment | $109,500 | 4.37% |
| 07/02/2026 | Price Adjustment | $114,500 | 4.18% |
| 06/26/2026 | Listing Price | $119,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Poplar Bluff | 63901 | 2 | 1.0 | $99,500 | 840 | $118 | N/A |
| 631 W Victor Street | Poplar Bluff | 63901 | 2 | 1.0 | $120,000 | 934 | $128 | 08/15/2025 |
| 719 N 10th Street | Poplar Bluff | 63901 | 2 | 1.0 | $98,500 | 847 | $116 | 10/15/2025 |
| 619 Don Street | Poplar Bluff | 63901 | 2 | 2.0 | $106,395 | 950 | $112 | 08/28/2025 |
| 2022 Sanders Avenue | Poplar Bluff | 63901 | 3 | 2.0 | $85,000 | 760 | $112 | 08/29/2025 |
| 1214 Harper | Poplar Bluff | 63901 | 3 | 1.0 | $120,000 | 796 | $151 | 11/17/2025 |
| 618 Cedar | Poplar Bluff | 63901 | 2 | 1.0 | $100,000 | 792 | $126 | 12/05/2025 |
| 803 Kendall Drive | Poplar Bluff | 63901 | 2 | 1.0 | $101,771 | 754 | $135 | 11/26/2025 |
| 424 Short Oak | Poplar Bluff | 63901 | 2 | 1.0 | $80,000 | 818 | $98 | 12/12/2025 |
| 1807 Seifert Drive | Poplar Bluff | 63901 | 3 | 1.0 | $115,000 | 896 | $128 | 02/23/2026 |
| 1109 Tremont Street | Poplar Bluff | 63901 | 2 | 2.0 | $105,000 | 872 | $120 | 02/23/2026 |
| 413 Cleveland Avenue | Poplar Bluff | 63901 | 2 | 1.0 | $69,900 | 1,016 | $69 | 02/27/2026 |
| 1202 Spring Street | Poplar Bluff | 63901 | 2 | 1.0 | $82,000 | 898 | $91 | 03/27/2026 |
| 737 Price Street | Poplar Bluff | 63901 | 2 | 2.0 | $105,000 | 1,014 | $104 | 04/16/2026 |
| 1002 Tremont Street | Poplar Bluff | 63901 | 2 | 1.0 | $76,000 | 754 | $101 | 07/02/2026 |
| 949 W Harper Street | Poplar Bluff | 63901 | 2 | 1.0 | $90,000 | 860 | $105 | 06/03/2026 |
948 W Harper Street (MLS #26040620) is a 1 story single family home located in Poplar Bluff, MO. This single family home is 840 sqft and on a lot of 5,550 sqft (or 0.13 acres) with 2 bedrooms and 1 baths. This property was listed on 06/26/2026 and has been priced for sale at $99,500.
The 2 bedroom single family home at 949 W Harper Street in Poplar Bluff is nearby and sold for $90,000 on 06/03/2026. Another nearby 2 bedroom single family home, 1002 Tremont Street in Poplar Bluff sold for $76,000 on 07/02/2026.
Nearby zip codes are 63902, 63932 and 63967. This property neighbors other cities such as Broseley and Williamsville.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Poplar Bluff Realty Inc
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
