Single Family for Sale: 756 Thunder Hill Drive, O'Fallon, MO 63368
12/06/2025 8 am - 7 pm,
12/07/2025 8 am - 7 pm,
12/08/2025 8 am - 7 pm,
12/09/2025 8 am - 7 pm,
12/10/2025 8 am - 7 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 756 Thunder Hill Drive, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/19/2025 | Price Adjustment | $474,000 | 1.04% |
| 11/05/2025 | Price Adjustment | $479,000 | 0.83% |
| 10/22/2025 | Price Adjustment | $483,000 | 1.23% |
| 09/25/2025 | Price Adjustment | $489,000 | 1.01% |
| 08/28/2025 | Price Adjustment | $494,000 | 1.00% |
| 08/07/2025 | Price Adjustment | $499,000 | 2.16% |
| 07/29/2025 | Listing Price | $510,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63368 | 4 | 4.0 | $474,000 | 2,732 | $173 | N/A |
| 105 Mackintosh Lane | O'Fallon | 63368 | 4 | 4.0 | $530,000 | 2,558 | $207 | 01/07/2025 |
| 306 Avanti Court | O'Fallon | 63368 | 4 | 4.0 | $515,000 | 2,544 | $202 | 01/10/2025 |
| 725 Hawk Run Drive | O'Fallon | 63368 | 5 | 4.0 | $515,000 | 2,582 | $199 | 12/20/2024 |
| 219 Fairway Green Drive | O'Fallon | 63368 | 4 | 3.0 | $469,000 | 2,725 | $172 | 01/15/2025 |
| 229 Fairway Green Drive | O'Fallon | 63368 | 4 | 3.0 | $554,900 | 2,545 | $218 | 02/03/2025 |
| 33 Winding Stair Way | O'Fallon | 63368 | 4 | 4.0 | $450,000 | 2,559 | $176 | 04/23/2025 |
| 7137 Dardenne Prairie Drive | O'Fallon | 63368 | 4 | 3.0 | $375,000 | 2,859 | $131 | 05/15/2025 |
| 7313 Little Oaks Drive | O'Fallon | 63368 | 4 | 3.0 | $445,000 | 2,705 | $165 | 07/02/2025 |
| No Address Listed | O'Fallon | 63368 | 4 | 4.0 | $550,000 | 2,766 | $199 | 08/07/2025 |
| 2 Macleod Court | Dardenne Prairie | 63368 | 4 | 4.0 | $600,000 | 2,930 | $205 | 07/22/2025 |
| 223 Fairway Green Drive | O'Fallon | 63368 | 4 | 3.0 | $495,000 | 2,725 | $182 | 09/05/2025 |
| 154 Boardwalk Gardens Drive | O'Fallon | 63368 | 5 | 4.0 | $415,000 | 2,624 | $158 | 10/31/2025 |
| 7333 Watsons Parish Drive | O'Fallon | 63368 | 4 | 4.0 | $435,000 | 2,578 | $169 | 11/21/2025 |
| 539 Copper Meadows Lane | O'Fallon | 63368 | 4 | 3.0 | $390,000 | 2,844 | $137 | 11/12/2025 |
| 6 Gills Inn Drive | O'Fallon | 63368 | 4 | 4.0 | $465,000 | 2,552 | $182 | 11/19/2025 |
756 Thunder Hill Drive (MLS #25052245) is a 2 story single family home located in O'Fallon, MO. This single family home is 2,732 sqft and on a lot of 10,890 sqft (or 0.25 acres) with 4 bedrooms and 4 baths. This property was listed on 10/06/2025 and has been priced for sale at $474,000.
The 4 bedroom single family home at 539 Copper Meadows Lane in O'Fallon is nearby and sold for $390,000 on 11/12/2025. Another nearby 5 bedroom single family home, 154 Boardwalk Gardens Drive in O'Fallon sold for $415,000 on 10/31/2025.
Nearby zip codes are 63304, 63366, 63367, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Charles, St Peters and Weldon Spring.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Opendoor Brokerage LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


