New Home for Sale: 2 Aspen II at Harvest Manors, O'Fallon, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 2 Aspen II at Harvest Manors, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/03/2025 | Price Adjustment | $339,900 | 0.59% |
| 08/29/2025 | Price Adjustment | $337,900 | 0.90% |
| 08/01/2025 | Price Adjustment | $334,900 | 3.08% |
| 06/04/2025 | Listing Price | $324,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63368 | 3 | 2.0 | $339,900 | 1,539 | $221 | N/A |
| 350 Fall Harvest Parkway | O'Fallon | 63385 | 3 | 3.0 | $309,371 | 1,408 | $220 | 02/28/2025 |
| 100 Harrow Drive | O'Fallon | 63385 | 3 | 2.0 | $398,402 | 1,539 | $259 | 06/16/2025 |
| 3 Harrow Court | O'Fallon | 63385 | 3 | 3.0 | $387,286 | 1,728 | $224 | 10/03/2025 |
| 437 Sunset Hollow Drive | O'Fallon | 63385 | 3 | 3.0 | $279,900 | 1,408 | $199 | 10/31/2025 |
| 435 Sunset Hollow Drive | O'Fallon | 63385 | 3 | 3.0 | $319,900 | 1,408 | $227 | 12/15/2025 |
| 133 Harrow Drive | O'Fallon | 63385 | 3 | 2.0 | $350,000 | 1,539 | $227 | 12/29/2025 |
| 929 Little Fieldstone Court | Wentzville | 63385 | 3 | 2.0 | $335,000 | 1,400 | $239 | 10/31/2025 |
| 431 Sunset Hollow Drive | O'Fallon | 63385 | 3 | 3.0 | $280,000 | 1,421 | $197 | 11/28/2025 |
| 425 Sunset Hollow Drive | O'Fallon | 63385 | 2 | 3.0 | $270,580 | 1,421 | $190 | 01/02/2026 |
| 300 Fall Harvest Drive | O'Fallon | 63385 | 3 | 3.0 | $315,615 | 1,421 | $222 | 11/17/2025 |
| 690 Osprey Court | Lake St Louis | 63367 | 3 | 2.0 | $409,900 | 1,570 | $261 | 06/26/2025 |
| 543 Wheatfield Circle | O'Fallon | 63385 | 3 | 3.0 | $409,900 | 1,629 | $252 | 09/10/2025 |
| 324 Fall Harvest Parkway | O'Fallon | 63385 | 3 | 3.0 | $306,900 | 1,421 | $216 | 10/15/2025 |
| 330 Fall Harvest Parkway | O'Fallon | 63385 | 3 | 3.0 | $285,000 | 1,421 | $201 | 11/28/2025 |
| 102 Harrow Drive | O'Fallon | 63385 | 3 | 3.0 | $349,900 | 1,728 | $202 | 10/29/2025 |
2 Aspen II at Harvest Manors (MLS #25039083) is a 1 story new home located in O'Fallon, MO. This new home is 1,539 sqft with 3 bedrooms and 2 baths. This property was listed on 06/04/2025 and has been priced for sale at $339,900.
The 3 bedroom new home at 437 Sunset Hollow Drive in O'Fallon is nearby and sold for $279,900 on 10/31/2025. Another nearby 3 bedroom new home, 435 Sunset Hollow Drive in O'Fallon sold for $319,900 on 12/15/2025.
Nearby zip codes are 63341, 63366, 63367, 63376 and 63385. This property neighbors other cities such as Defiance, Foristell, Labadie, Lake St Louis and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: ListWithFreedom.com Inc Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


