Single Family for Sale: 1107 Burgess Avenue, Crystal City, MO 63019
Room Features
Lot & Building Features
Community and Schools
Price History of 1107 Burgess Avenue, Crystal City, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/06/2026 | Listing Price | $339,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Crystal City | 63019 | 4 | 4.0 | $339,000 | 2,304 | $147 | N/A |
| 1819 Iron Mountain Drive | Festus | 63028 | 4 | 3.0 | $369,900 | 2,480 | $149 | 05/13/2025 |
| 1333 Melvin Drive | Festus | 63028 | 4 | 4.0 | $407,000 | 2,104 | $193 | 06/30/2025 |
| 1904 Iron Mountain Drive | Festus | 63028 | 4 | 3.0 | $410,000 | 2,200 | $186 | 05/22/2025 |
| 1408 Glacier Pass | Festus | 63028 | 4 | 3.0 | $333,500 | 2,230 | $150 | 07/16/2025 |
| 24 Adventura Drive | Festus | 63028 | 4 | 4.0 | $347,000 | 2,168 | $160 | 03/12/2026 |
| 1467 Crystal Heights Road | Crystal City | 63019 | 4 | 3.0 | $315,000 | 2,388 | $132 | 08/08/2025 |
| 1329 Beulah Drive | Festus | 63028 | 5 | 4.0 | $343,500 | 2,400 | $143 | 09/12/2025 |
| 103 Parkview Drive | Crystal City | 63019 | 3 | 4.0 | $369,000 | 2,204 | $167 | 10/15/2025 |
| 16 Treebrook Drive | Crystal City | 63019 | 3 | 3.0 | $288,320 | 2,193 | $131 | 12/29/2025 |
| 704 Richard Avenue | Festus | 63028 | 4 | 4.0 | $375,000 | 2,348 | $160 | 02/25/2026 |
| 1653 Bermuda Drive | Festus | 63028 | 5 | 4.0 | $370,000 | 2,144 | $173 | 02/19/2026 |
1107 Burgess Avenue (MLS #26012314) is a 2.5 story single family home located in Crystal City, MO. This single family home is 2,304 sqft and on a lot of 6,970 sqft (or 0.16 acres) with 4 bedrooms and 4 baths. This property was listed on 03/05/2026 and has been priced for sale at $339,000.
The 3 bedroom single family home at 16 Treebrook Drive in Crystal City is nearby and sold for $288,320 on 12/29/2025. Another nearby 3 bedroom single family home, 103 Parkview Drive in Crystal City sold for $369,000 on 10/15/2025.
Nearby zip codes are 63012, 63026, 63028, 63048 and 63070. This property neighbors other cities such as Barnhart, Fenton, Festus, Herculaneum and Pevely.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Griffin Realty and Investments Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


