Single Family for Sale: 0 Washington-Cottleville, Cottleville, MO 63304

Room Features
Lot & Building Features
Community and Schools
Price History of 0 Washington-Cottleville, Cottleville, MO
Date | Name | Price | Difference |
---|---|---|---|
04/21/2025 | Price Adjustment | $604,500 | 1.68% |
05/13/2024 | Price Adjustment | $594,500 | 0.15% |
04/22/2024 | Price Adjustment | $593,600 | 0.85% |
04/01/2024 | Price Adjustment | $588,600 | 0.87% |
02/22/2024 | Price Adjustment | $583,515 | 0.86% |
01/04/2024 | Price Adjustment | $578,515 | 0.43% |
12/27/2023 | Listing Price | $576,015 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Cottleville | 63304 | 4 | 3.0 | $604,500 | 2,956 | $204 | N/A |
525 Gentle Breeze Drive | St Peters | 63376 | 4 | 4.0 | $465,000 | 2,877 | $162 | 08/12/2024 |
1212 Cold Spring Drive | O'Fallon | 63368 | 4 | 3.0 | $470,000 | 2,818 | $167 | 08/01/2024 |
4910 Sammelman Road | Weldon Spring | 63304 | 3 | 2.0 | $774,900 | 2,892 | $268 | 06/06/2024 |
2015 Lunenburg Drive | St Peters | 63376 | 4 | 4.0 | $465,000 | 3,100 | $150 | 05/29/2024 |
5413 Gareth Drive | Weldon Spring | 63304 | 5 | 4.0 | $785,000 | 2,800 | $280 | 05/23/2024 |
9032 Harvest Run Drive | O'Fallon | 63368 | 3 | 3.0 | $580,000 | 2,965 | $196 | 08/13/2024 |
560 Malinmor Drive | Weldon Spring | 63304 | 4 | 4.0 | $742,000 | 2,962 | $251 | 10/30/2024 |
2646 Breckenridge Circle | O'Fallon | 63368 | 5 | 4.0 | $540,000 | 2,762 | $196 | 08/16/2024 |
1801 Jacobs Circle | St Peters | 63376 | 4 | 4.0 | $530,000 | 2,886 | $184 | 08/30/2024 |
1400 Indigo Trail Court | St Peters | 63376 | 4 | 3.0 | $450,000 | 3,068 | $147 | 08/02/2024 |
5546 Ashboro Drive | Cottleville | 63304 | 4 | 3.0 | $625,000 | 3,142 | $199 | 09/30/2024 |
328 Buckington St | Cottleville | 63376 | 4 | 4.0 | $482,000 | 2,794 | $173 | 12/27/2024 |
135 Cedar Mill Drive | Cottleville | 63304 | 4 | 4.0 | $520,000 | 2,838 | $183 | 01/29/2025 |
61 Dansbury Creek Court | St Peters | 63376 | 4 | 3.0 | $515,000 | 3,073 | $168 | 04/29/2025 |
178 Blackrock Lane | Weldon Spring | 63304 | 4 | 4.0 | $705,000 | 3,082 | $229 | 04/25/2025 |
0 Washington-Cottleville (MLS #23075299) is a 2 story single family home located in Cottleville, MO. This single family home is 2,956 sqft with 4 bedrooms and 3 baths. This property was listed on 12/27/2023 and has been priced for sale at $604,500.
The 4 bedroom single family home at 5546 Ashboro Drive in Cottleville is nearby and sold for $625,000 on 09/30/2024. Another nearby 4 bedroom single family home, 135 Cedar Mill Drive in Cottleville sold for $520,000 on 01/29/2025.
Nearby zip codes are 63147, 63236, 63366, 63368 and 63376. This property neighbors other cities such as O Fallon, St Charles, St Louis, St Peters and Weldon Spring.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: McKelvey Homes Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |